Community Partnerships
The 21st CCLC program seeks to collaborate with a wide range of partners to implement the program. The Kent School District has served as a major partner since the start of the grant, providing an office space for Site Coordinators, space for indoor and outdoor program activities, transportation, access to student records, meeting time, access to technology for staff and students, and other services. After School All-Stars has been a major partner at Meeker that provides staff members to lead most of the enrichments each day.
Community partners are organizations or individuals other than the grantee, school, or school district, that provide any in-kind or cash contribution that supports the objectives of the program, as detailed in the tables below. Additional data available
Table 3: Community Partnership
Meeker Middle School Community Partners and Contributions |
2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|
Advocacy Day – provided a field trip to the State capital | ||||
After-School All Stars | X | X | X | X |
Alaska Airlines – provided and aviation and coding field trip | X | X | ||
Arts Corps – provided dance instructors support | X | X | X | |
Audubon Center and Aviary Reservation - provided an outdoor adventures field trip | X | |||
Beecher’s Cheese Shop – provided a Master Chef field trip | X | |||
Bungie – volunteer | X | |||
Code4Life – provided staff to lead computer coding activity | X | |||
Communities in Schools – provided program staff and support | X | X | ||
Environmental Science Center – Salmon Heroes | X | |||
Everett Aquasox Field Trip | X | |||
FESTA Arts Corps – provided a dance field trip | X | |||
Gear-Up via University of Washington (Seattle) | X | |||
Glover Empower and Mentoring | X | X | X | |
Kent Parks and Recreation | X | X | X | X |
Kent Police Department | X | |||
Kent School District | X | X | X | X |
Kent-Meridian High School – provided a La Chispa workshop | X | |||
Kentridge High School | X | X | X | |
Meeker Leadership Program – provided a WE day field trip | X | |||
Meeker Middle School Drum Line – provided musical enrichment | X | |||
Meeker Parent Volunteer | X | X | ||
Mother Africa Drug and Alcohol Awareness Presentation - provided student presenter | X | |||
Museum of Flight Mobile Planetarium – provided a STEM presentation | X | X | ||
Northwest Trek – provided an outdoor adventures field trip | X | |||
One Mind Yoga Studio – provided a yoga fitness field tri | X | |||
PSESD | X | X | X | |
Mill Creek Middle School | X | X | ||
Seattle Storm – provided a leadership fieldtrip, breakfast and career exploration | X | X | ||
Seattle Union Gospel Mission – provided school-year and summer camp gift in-kind donations | X | |||
Smartfood Service (Cash and Carry) – provided donations of family night food and supplies | X | |||
SubZero Ice Cream – provided a STEM presentation | X | X | ||
Sylvan Learning Center – provided mentoring, tutoring, staff | X | |||
T-Mobile – provided a tech exploration coding field trip | X | |||
University of Washington (Seattle) | X | |||
Washington Alliance for Better Schools – provided STEM academy activities | X | |||
World Vision - provided school-year and summer camp gift in-kind donations | X | X |
Mill Creek Middle School Community Partners and Contributions |
2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|
Axios | X | X | ||
Certified Kent School District Teachers – provided academic portions of summer camp | X | |||
Environmental Science Center-Salmon Heroes | X | |||
Girls on the Run | X | |||
Kent Elementary Staff | X | |||
Kent Meridian High School | X | |||
Kent Park and Recs | X | X | X | |
Kent Phoenix Academy | X | X | ||
Kent School District | X | X | ||
LeMay Car Museum | X | |||
Mattson Teacher | X | |||
Mill Creek Middle School | X | |||
Mill Creek Middle School Teacher | X | |||
Nutrition Services | X | |||
Public Health Seattle King County – provided information to students on teen clinics, information about sexual health, HIV/AIDS, relationships | X | |||
Transportation | X | |||
Various volunteer staff – to staff activities such as Academic Hour, leadership club, science club, robotics club, dance crew, Japan club, Bible club, GSA club | X | |||
Washington State History Museum | X | X | ||
World Relief – provided a club for refugee and immigrant students | X | |||
Young Live | X | X | X | X |